Premium Information is available for this item - Upgrade for $1 a day
5331-00-003-5487
PREFORMED PACKING
5331000035487 000035487 20245PC27 A6689-902-144 3 -4IN 8000-30 ARP568-902MILP5 516B A6689.902.144 A6689-902-144 3-4 IN C12637PC35 CD5330-02466-001 A6689-902-144 230756
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see PACKING,PREFORMED. For noncircular items with a round cross-section, see SEAL,NONMETALLIC ROUND SECTION and RUBBER,ROUND SECTION. O-RING
Drawings and Photos 5331-00-003-5487
Marketplace 5331-00-003-5487




Restrictions 5331-00-003-5487
5331-00-003-5487 is a PACKING,PREFORMED. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. This item does not contain a precious metal.
Import and Export 5331-00-003-5487
- Schedule B: Upgrade to View Schedule B
- HTS Code: Upgrade to View HTS Code
Approved Sources 5331-00-003-5487
Part Number | Manufacturer | Status |
---|---|---|
20245PC27 | 01343 - ANDERSON GREENWOOD LP | Active |
A6689-902-144 3 -4IN | D9182 - BOSCH REXROTH GMBH LOHMANN | Active |
8000-30 | D9182 - BOSCH REXROTH GMBH LOHMANN | Active |
ARP568-902MILP5 516B | D9182 - BOSCH REXROTH GMBH LOHMANN | Active |
A6689.902.144 | D9182 - BOSCH REXROTH GMBH LOHMANN | Active |
A6689-902-144 3-4 IN | 01343 - ANDERSON GREENWOOD LP | Active |
C12637PC35 | 01343 - ANDERSON GREENWOOD LP | Active |
CD5330-02466-001 | 0U2B4 - DEFENSE INDUSTRIAL SUPPLY CENTER | Active |
A6689-902-144 | 01343 - ANDERSON GREENWOOD LP | Active |
230756 | 02697 - PARKER-HANNIFIN CORPORATION | Active |
Weapon Systems (WSDC) 5331-00-003-5487
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
DLA Procurement Analysis 5331-00-003-5487
Management Data 5331-00-003-5487
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Apr 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Apr 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Apr 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Apr 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2019 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2019 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Air Force
- Fund:
- SF
- Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point
- Budget:
- 9
- 57X4921.070 - General Support DIV - Air Force decentralized managed expense items (ERRC XB3, XF3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors
- Aggregation Code:
- SX
- SICA RESIDUAL MMAC-OC-ALC
- Price Validation Code:
- N
- The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
The price has not been analyzed or reviewed for accuracy.
ZOP or Standard price challenges are permissible but must be supported with adequate justification. However, if coded for Local Purchase (LP) or Fabrication/Manufacture as indicated with an (LM) Acquisition Advice Code of āLā or āFā, then it must be evaluated locally where purchased or fabricated.
Navy
- Cognizance:
- 9B
- Navy-owned stocks of DLA material
Naval Inventory Control Point, Mechanicsburg
NATO Stock Numbers Related to 5331-00-003-5487
Procurement History 5331-00-003-5487
Contract | Date | CAGE | Quantity | Net Price | Std Price |
---|---|---|---|---|---|
SPE7M422V4197 | 2022-06-13 | Upgrade... | 14 | Upgrade... | Upgrade... |
SPE7M422V2143 | 2022-02-28 | Upgrade... | 41 | Upgrade... | Upgrade... |
SPE5E319V0280 | 2018-10-10 | Upgrade... | 81 | Upgrade... | Upgrade... |
SPE5E318V4372 | 2018-03-26 | Upgrade... | 52 | Upgrade... | Upgrade... |
SPE5E318V1788 | 2017-12-11 | Upgrade... | 93 | Upgrade... | Upgrade... |
SPE5E814M4233 | 2014-09-11 | Upgrade... | 288 | Upgrade... | Upgrade... |
Contracting Technical Data File (CTDF) 5331-00-003-5487 October 2021
Criticality and Quality
- Critical Item Code:
- X
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- N
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: